IUCAA–RSET Workshop 2026
Final Participants
Final list of participants for the workshop on “Tackling the Big Data Universe:
Signal Processing and Imaging using the MeerKAT Telescope”.
“`
📅 2–4 July 2026
📍 RSET, Kakkanad, Kochi
🔭 MeerKAT Telescope
“`
Finalised List
Participants Selected for the Workshop
The following participants have been finalised for the IUCAA–RSET Workshop scheduled from
02–04 July 2026 at Rajagiri School of Engineering and Technology, Kochi.
30
Final Participants
“`
03
Workshop Days
02–04
July 2026
RSET
Kochi, Kerala
“`
Selected participants are requested to check their registered email/WhatsApp for further instructions
regarding participation, reporting time, software installation, accommodation-related updates and other workshop details.
List of Final Participants
The participant list is arranged in alphabetical order of participant names.
A–Z Order
“`
| Sl. No. | Name | Institution | Place / State |
|---|---|---|---|
| 01 | Aditya Vuddagiri | Amrita Vishwa Vidyapeetham | Hyderabad, Telangana |
| 02 | Agastya | Ahmedabad University / IISER Bhopal | Ahmedabad, Gujarat |
| 03 | Agilesh Iyar | Govt. Institute of Science, Nagpur | Nagpur, Maharashtra |
| 04 | Anagha Vinay | TKM College of Arts and Science, University of Kerala | Kollam, Kerala |
| 05 | Ann Maria George | Bharata Mata College, Thrikkakara | Kannur, Kerala |
| 06 | Anjali C. S. | Indian Institute of Science Education and Research, Thiruvananthapuram | Ernakulam, Kerala |
| 07 | Arthra Santhosh | University of Calicut | Calicut, Kerala |
| 08 | Astin John | Rajagiri School of Engineering and Technology | Kochi, Kerala |
| 09 | Bhadra R. Rajesh | Rajagiri School of Engineering and Technology | Kochi, Kerala |
| 10 | Bhumika Sharma | Fergusson College and IITM Online Degree Programme | Pune, Maharashtra |
| 11 | Della Treesa Joise | Rajagiri School of Engineering and Technology | Ernakulam, Kerala |
| 12 | Deshika R. | Madras Christian College | Chennai, Tamil Nadu |
| 13 | Easwar P. S. | Adi Shankara Institute of Engineering and Technology | Ernakulam, Kerala |
| 14 | Gopika R. Nair | St. Thomas College (Autonomous), Thrissur | Thrissur, Kerala |
| 15 | Harinarayanan M. | St. Joseph’s University, Bengaluru | Bengaluru, Karnataka |
| 16 | Ishana Biju | University College, Palayam, Thiruvananthapuram | Thiruvananthapuram, Kerala |
| 17 | Jayadeep M. | CUSAT | Kannur, Kerala |
| 18 | Joel Jose Daniel | Rajagiri School of Engineering and Technology | Ernakulam, Kerala |
| 19 | Megha Joby | Rajagiri School of Engineering and Technology | Ernakulam, Kerala |
| 20 | Nia Tharakan | Govt. Model Engineering College | Ernakulam, Kerala |
| 21 | Nijil Joseph | Govt. Model Engineering College | Ernakulam, Kerala |
| 22 | Pavan Mathew | Govt. Model Engineering College, Kochi | Ernakulam, Kerala |
| 23 | Poulomi Dey | University of Delhi | Siliguri, West Bengal |
| 24 | Pranav A. Elayidam | St. Joseph’s University, Bengaluru | Ernakulam, Kerala |
| 25 | Rose Maria Bejoy | Rajagiri School of Engineering and Technology | Ernakulam, Kerala |
| 26 | Sadasivan M. J. | Marian College Kuttikkanam Autonomous | Ernakulam, Kerala |
| 27 | Sarath Lal | Kariavattom Campus, University of Kerala | Thiruvananthapuram, Kerala |
| 28 | Soumen Das | Central University of Andhra Pradesh | South 24 Parganas, West Bengal |
| 29 | Varsha B. | University of Hyderabad | Chennai, Tamil Nadu |
| 30 | Vinayak Nayak K. V. | St. Joseph’s University, Bengaluru | Bengaluru, Karnataka |
“`
Note: This final list is prepared based on confirmation responses received from selected applicants.
Further instructions will be communicated to participants through email/WhatsApp.